<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brink Tek</title>
	<atom:link href="http://www.brinktek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brinktek.com</link>
	<description>Your Source for the Latest Hardware News and Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Heat Key To Faster HDDs&#8230;Hundreds of Times Faster</title>
		<link>http://www.brinktek.com/2012/02/heat-key-to-faster-hdds-hundreds-of-times-faster/</link>
		<comments>http://www.brinktek.com/2012/02/heat-key-to-faster-hdds-hundreds-of-times-faster/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C. The]]></category>
		<category><![CDATA[external magnetic field]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[magnetic field research]]></category>
		<category><![CDATA[magnetic storage device]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Thomas Ostler]]></category>
		<category><![CDATA[tiny portions]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://c712ad198050d9f960cc6f315d453410</guid>
		<description><![CDATA[Physicists have discovered a new method of recording data on hard drives that could potentially make mechanical hard drives hundreds of times faster (in terms of performance). Heat holds the key. A hard disk drive is a magnetic storage device, which, u...]]></description>
			<content:encoded><![CDATA[Physicists have discovered a new method of recording data on hard drives that could potentially make mechanical hard drives hundreds of times faster (in terms of performance). Heat holds the key. A hard disk drive is a magnetic storage device, which, unlike magnetic tapes, allows random access. Its recording surfaces consist of hundreds of billions of tiny portions that can be magnetized in a particular polar direction to represent 0s or 1s. To create meaningful arrangements of these portions (bytes), the recording heads apply an external magnetic field to flip their polarities. <br />
<br />
A team of researchers led by Thomas Ostler at the University of York, UK concluded that the process of flipping the polarities of these tiny portions can be greatly expedited using short bursts of heat. It has been believed that heat could only assist in remagnetization, when used in conjunction with a magnetic field. Research shows that this can also be achieved using a very, very precise amount of heat generated by beaming a fine laser for less than a trillionth of a second, which momentarily raises its temperature by 800 &deg;C. The results of this study was published <a rel="nofollow" href="http://www.nature.com/ncomms/journal/v3/n2/full/ncomms1666.html" >here</a>. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/53a.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/53a_thm.jpg" border="0" alt="" /></a> ]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/heat-key-to-faster-hdds-hundreds-of-times-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PR) Cooler Master Officially Introduces The Elite 361 Chassis</title>
		<link>http://www.brinktek.com/2012/02/pr-cooler-master-officially-introduces-the-elite-361-chassis/</link>
		<comments>http://www.brinktek.com/2012/02/pr-cooler-master-officially-introduces-the-elite-361-chassis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessory manufacturer]]></category>
		<category><![CDATA[airflow design]]></category>
		<category><![CDATA[compact enclosure]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[panel ports]]></category>

		<guid isPermaLink="false">http://e08bcef7c81e6a2ebdcf48552e55b7ed</guid>
		<description><![CDATA[Cooler Master, an industry leading chassis, thermal solution, peripheral, and accessory manufacturer today unveils the Elite 361 rotatable chassis. A formidable Mini-Tower contender, Elite 361 focuses on versatility and expandability within a compact e...]]></description>
			<content:encoded><![CDATA[Cooler Master, an industry leading chassis, thermal solution, peripheral, and accessory manufacturer today unveils the Elite 361 rotatable chassis. A formidable Mini-Tower contender, Elite 361 focuses on versatility and expandability within a compact enclosure. <br />
<br />
Touting a modern minimalist design, Elite 361 is engineered to be accommodating in space restricted work zones. Given its unique structure and airflow design, Elite 361 can be placed either horizontally or vertically within a space. A rotatable Cooler Master logo and four user attachable rubber feet assist in making these transitions. Front panel ports are positioned to be easily accessible in either orientation. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/52a.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/52a_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/52b.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/52b_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/52c.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/52c_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/52d.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/52d_thm.jpg" border="0" alt="" /></a> ]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/pr-cooler-master-officially-introduces-the-elite-361-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PR) MAINGEAR Updates the TITAN 17 17.3-inch Desktop Replacement</title>
		<link>http://www.brinktek.com/2012/02/pr-maingear-updates-the-titan-17-17-3-inch-desktop-replacement/</link>
		<comments>http://www.brinktek.com/2012/02/pr-maingear-updates-the-titan-17-17-3-inch-desktop-replacement/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aesthetic features]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[custom desktops]]></category>
		<category><![CDATA[dramatic leap]]></category>
		<category><![CDATA[pc gamers]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[TITAN]]></category>
		<category><![CDATA[X Extreme]]></category>

		<guid isPermaLink="false">http://1941be1cc8b906eecaf3e7edff338db5</guid>
		<description><![CDATA[MAINGEAR, an award-winning PC system builder offering custom desktops, notebooks, and workstations, has updated the TITAN 17 high performance desktop replacement solution with all new aesthetic features while still maintaining top of the line performan...]]></description>
			<content:encoded><![CDATA[MAINGEAR, an award-winning PC system builder offering custom desktops, notebooks, and workstations, has updated the TITAN 17 high performance desktop replacement solution with all new aesthetic features while still maintaining top of the line performance for PC gamers who want to harness desktop-like power wherever they go and creative professionals that can work on site with no loss in productivity.<br />
<br />
The TITAN 17 features support for both the latest Intel Core i7-3930K and the Core i7-3960X Extreme Edition. With fast, intelligent multi-core technology that accelerates performance to match your workload, it delivers an incredible breakthrough in gaming performance. For both gamers and demanding users, the Titan 17 capitalizes on a dramatic leap forward in processing technology to provide all the power you need for even the most advanced games and applications.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_01.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_01_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_02.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_02_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_03.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_03_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_04.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_04_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_05.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/maingear_titan_17_2012_05_thm.jpg" border="0" alt="" /></a> ]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/pr-maingear-updates-the-titan-17-17-3-inch-desktop-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar Solution Mid-Tower Case to Reach Europe Next Week</title>
		<link>http://www.brinktek.com/2012/02/cougar-solution-mid-tower-case-to-reach-europe-next-week/</link>
		<comments>http://www.brinktek.com/2012/02/cougar-solution-mid-tower-case-to-reach-europe-next-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[black paint]]></category>
		<category><![CDATA[Cougar]]></category>
		<category><![CDATA[paint job]]></category>
		<category><![CDATA[pc chassis]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solution pc]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://41b1d51c9e3ba9a263361f9cfa0eb434</guid>
		<description><![CDATA[Announced one month ago, the Solution PC chassis made by Cougar is set to become available in European stores next week. Pictured below, this case measures 198 (W) x 425 (H) x 484 (D) mm, and features an all-black paint job, a front I/O panel with USB ...]]></description>
			<content:encoded><![CDATA[Announced one month ago, the Solution PC chassis made by Cougar is set to become available in European stores next week. Pictured below, this case measures 198 (W) x 425 (H) x 484 (D) mm, and features an all-black paint job, a front I/O panel with USB 2.0 (x 1) and USB 3.0 (x 1) ports, three exposed 5.25-inch bays and six internal 3.5-inch bays (all with tool-free mounting systems), two pre-drilled holes for watercooling tubing and a single 120 mm fan (found at the rear).<br />
<br />
Cougar's Solution will cost 55 Euro.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/cougar_solution_01.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/cougar_solution_01_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/cougar_solution_02.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/cougar_solution_02_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/cougar_solution_03.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/cougar_solution_03_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/cougar_solution_04.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/cougar_solution_04_thm.jpg" border="0" alt="" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/cougar-solution-mid-tower-case-to-reach-europe-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Held Symantec to Ransom Over pcAnywhere Source Code Leak</title>
		<link>http://www.brinktek.com/2012/02/hackers-held-symantec-to-ransom-over-pcanywhere-source-code-leak/</link>
		<comments>http://www.brinktek.com/2012/02/hackers-held-symantec-to-ransom-over-pcanywhere-source-code-leak/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bit torrent]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[hacker group]]></category>
		<category><![CDATA[pcanywhere software]]></category>
		<category><![CDATA[security software maker]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://6e84696301885ba0a9dc8de6fe45abd0</guid>
		<description><![CDATA[Security software maker Symantec confirmed to the press that the group of hackers that obtained source code of its pcAnywhere software were holding it to ransom. The group claims to be linked to Anonymous. The group allegedly demanded US $50,000 from S...]]></description>
			<content:encoded><![CDATA[Security software maker Symantec confirmed to the press that the group of hackers that obtained source code of its pcAnywhere software were holding it to ransom. The group claims to be linked to Anonymous. The group allegedly demanded US $50,000 from Symantec in return for destroying the source code it stole, on failing to pay it, the group threatened it would leak the source code to the public, which would expose the software to malware writers and competitors. <br />
<br />
Symantec has apparently been in negotiations with the hacker group over preventing the leak, it even agreed to pay the group its "ransom", provided it could do so in monthly installments. The group declined, and the negotiations fell through. A transcript of this email conversation was posted on Pastebin (can be accessed <a rel="nofollow" href="http://pastebin.com/GJEKf1T9" >here</a>). The hackers claimed to have posted the source code of pcAnywhere (in a 2.3 GB RAR archive), on a popular bit-torrent site. In our opinion, extorting money is very un-Anonymous. Anonymous, being the self-proclaimed hacktivist group that it is, would post the source code "just for the lulz", without even getting into negotiations with Symantec.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/51a.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/51a_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a rel="nofollow" href="http://hexus.net/tech/news/industry/34901-symantec-held-ransom-pcanywhere-souce-code-leaked/" >Hexus.net</a></small>]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/hackers-held-symantec-to-ransom-over-pcanywhere-source-code-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot Memory Readies Three New Lines of SSD</title>
		<link>http://www.brinktek.com/2012/02/patriot-memory-readies-three-new-lines-of-ssd/</link>
		<comments>http://www.brinktek.com/2012/02/patriot-memory-readies-three-new-lines-of-ssd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cebit]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[random access]]></category>
		<category><![CDATA[series features]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://e06f5ed77191826c212c30722f2cc5a2</guid>
		<description><![CDATA[In its CeBIT invitation circular, Patriot Memory unveiled names of three new client SSD product lines, which it will launch in Hanover. These include new high-performance client SSD lines, the Wildfire Pro, and Wildfire SE; and a new mainstream client ...]]></description>
			<content:encoded><![CDATA[In its CeBIT invitation circular, Patriot Memory unveiled names of three new client SSD product lines, which it will launch in Hanover. These include new high-performance client SSD lines, the Wildfire Pro, and Wildfire SE; and a new mainstream client SSD line called Magma. With no other details, we're left to only speculate. Patriot's flagship SandForce SF-2281 driven Wildfire series features among some of the highest performing SATA 6 Gb/s client SSDs. The Wildfire Pro and SE, in all probability, could be higher-performing parts, with higher sequential speeds, and random access performance. With Magma, Patriot could design a client SSD using a controller of another make than SandForce; probably Marvell, or even OCZ-Indilinx. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/50a.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/50a_thm.jpg" border="0" alt="" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/patriot-memory-readies-three-new-lines-of-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roccat Teases with the Savu Gaming Mouse</title>
		<link>http://www.brinktek.com/2012/02/roccat-teases-with-the-savu-gaming-mouse/</link>
		<comments>http://www.brinktek.com/2012/02/roccat-teases-with-the-savu-gaming-mouse/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[functional balance]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming peripherals]]></category>
		<category><![CDATA[gaming styles]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[quality switches]]></category>
		<category><![CDATA[Roccat]]></category>

		<guid isPermaLink="false">http://34d2777e78ccf007523e2dd1fcea6b2d</guid>
		<description><![CDATA[Gaming peripherals major Roccat Studios released a teaser picture of its latest gaming mouse, the Roccat Savu. This mouse is designed to strike a functional balance between that makes it fit for various gaming styles (FPS thru RPG), and a size-balance ...]]></description>
			<content:encoded><![CDATA[Gaming peripherals major Roccat Studios released a teaser picture of its latest gaming mouse, the Roccat Savu. This mouse is designed to strike a functional balance between that makes it fit for various gaming styles (FPS thru RPG), and a size-balance that makes it perfect for various gripping styles. Entry-level gaming mice already accomplish some of that, but Roccat probably sensed that as you move up the price ladder, gaming mice tend to get more specialized in size and style. The Savu probably converges high-end features (such as a high-resolution sensor, high-quality switches, weight/balance adjustments?) with an balanced design. Roccat will unveil its newest rodent at CeBIT (early March). <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/49a.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/49a_thm.jpg" border="0" alt="" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/roccat-teases-with-the-savu-gaming-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PR) Spatial View&#8217;s 3DeeScreen adds Glasses-Free 3D Capabilities to 2D Laptops</title>
		<link>http://www.brinktek.com/2012/02/pr-spatial-views-3deescreen-adds-glasses-free-3d-capabilities-to-2d-laptops/</link>
		<comments>http://www.brinktek.com/2012/02/pr-spatial-views-3deescreen-adds-glasses-free-3d-capabilities-to-2d-laptops/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d content]]></category>
		<category><![CDATA[blu ray movies]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[crosstalk]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[image projection]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://130d817d8b3f616e97c555ec57946aec</guid>
		<description><![CDATA[Spatial View Inc., a pioneer in stereo 3D content delivery and auto-stereoscopic display technologies, today announced that the 3DeeScreen, a lens that enables a person with a standard 15.6" laptop to view 3D content without glasses, is available for p...]]></description>
			<content:encoded><![CDATA[Spatial View Inc., a pioneer in stereo 3D content delivery and auto-stereoscopic display technologies, today announced that the 3DeeScreen, a lens that enables a person with a standard 15.6" laptop to view 3D content without glasses, is available for purchase.<br />
<br />
Once the 3DeeScreen is snapped onto a laptop display, and the software is installed, viewers can watch 3D videos and photos with the included software and Blu-ray movies using third party players. The playback uses eye-tracking software to automatically track the user's viewing position and adjust the 3D image projection to maintain optimal viewing quality, reducing the possibility of crosstalk and ghosting.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/spatial_view_3deescreen_01.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/spatial_view_3deescreen_01_thm.jpg" border="0" alt="" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/pr-spatial-views-3deescreen-adds-glasses-free-3d-capabilities-to-2d-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Working on Sandboxed Flash Player for Firefox</title>
		<link>http://www.brinktek.com/2012/02/adobe-working-on-sandboxed-flash-player-for-firefox/</link>
		<comments>http://www.brinktek.com/2012/02/adobe-working-on-sandboxed-flash-player-for-firefox/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash objects]]></category>
		<category><![CDATA[netscape plugin]]></category>
		<category><![CDATA[player browser]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[shockwave flash]]></category>

		<guid isPermaLink="false">http://3523e3354352851c015745a7a2e45210</guid>
		<description><![CDATA[Adobe is working on a new sandboxed version of the Flash Player browser plugin for Firefox. The move will make it tougher to compromise a system's security using malicious Shockwave Flash objects. The new plugin for Firefox (and other browsers like Ope...]]></description>
			<content:encoded><![CDATA[Adobe is working on a new sandboxed version of the Flash Player browser plugin for Firefox. The move will make it tougher to compromise a system's security using malicious Shockwave Flash objects. The new plugin for Firefox (and other browsers like Opera, which rely on the common Netscape Plugin Wrapper model of browser plugins), will work essentially similar to the Flash Player Google Chrome ships with, which works in a "Protected Mode". When "sandboxed" Shockwave Flash objects in webpages will work as separate processes, with much lower privileges than the actual user, the user's machine environment will be kept abstract to it. Adobe has already redesigned the browser plugin of its Reader X (PDF viewer) to work this way, and hasn't seen a significant successful exploit since November, last year.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/48a.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/48a_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a rel="nofollow" href="http://blogs.adobe.com/asset/2012/02/flash-player-sandboxing-is-coming-to-firefox.html" >Adobe Asset Blog</a></small>]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/adobe-working-on-sandboxed-flash-player-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zalman Launches GT Series Mid-Range PSUs</title>
		<link>http://www.brinktek.com/2012/02/zalman-launches-gt-series-mid-range-psus/</link>
		<comments>http://www.brinktek.com/2012/02/zalman-launches-gt-series-mid-range-psus/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[circuit designs]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[gaming pc]]></category>
		<category><![CDATA[PSUs]]></category>
		<category><![CDATA[W ZM]]></category>
		<category><![CDATA[Zalman]]></category>

		<guid isPermaLink="false">http://013e9845ec5e8e75045f516772ee38ab</guid>
		<description><![CDATA[Zalman unveiled a trio of entry-thru-mid range PSUs for gaming PC builds, the 500W ZM500-GT, the 600W ZM600-GT, and the 700W ZM700-GT. The three feature uneventful fixed cabling, but offer 80 Plus efficiency. These PSUs feature two-forward switching ci...]]></description>
			<content:encoded><![CDATA[Zalman unveiled a trio of entry-thru-mid range PSUs for gaming PC builds, the 500W ZM500-GT, the 600W ZM600-GT, and the 700W ZM700-GT. The three feature uneventful fixed cabling, but offer 80 Plus efficiency. These PSUs feature two-forward switching circuit designs, are ATX v2.3 compliant, and conform to ErP 2010 Lot 6 power-draw standards (<1W standby power). <br />
<br />
The ZM500-GT features a dual +12V rail design (each rail 18A), while the ZM500-GT and ZM600-GT feature quad +12V rail (each 18A) design. Internally, the GT series PSUs feature +5Vsb green IC, active PFC, and a secondary protection IC. The units are cooled by a 120 mm temperature-controlled fan. The ZM500-GT is 80 Plus compliant, while the ZM600-GT and ZM700-GT are 80 Plus Bronze compliant. According to the source, the ZM500-GT will be priced around $80, the ZM600-GT around $100, and the ZM700-GT around $125.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/47a.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/47a_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/47c.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/47c_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/47b.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/47b_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a rel="nofollow" href="http://www.overclockers.ua/news/hardware/2012-02-07/108755/" >Overclockers Ukraine</a></small>]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/zalman-launches-gt-series-mid-range-psus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PR) Amulet Hotkey Announces World&#8217;s First PCoIP Blade for CAD/CAM</title>
		<link>http://www.brinktek.com/2012/02/pr-amulet-hotkey-announces-worlds-first-pcoip-blade-for-cadcam/</link>
		<comments>http://www.brinktek.com/2012/02/pr-amulet-hotkey-announces-worlds-first-pcoip-blade-for-cadcam/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amulet hotkey]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[blade architecture]]></category>
		<category><![CDATA[Dell PowerEdge]]></category>
		<category><![CDATA[DXM]]></category>
		<category><![CDATA[high performance graphics]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://7cd236a4b81df30564fd2c3b9afd3d36</guid>
		<description><![CDATA[Amulet Hotkey takes the proven data center grade server platform of the Dell PowerEdge M-Series Blade Servers and reconfigures it as a high-performance graphics workstation, building in custom components to provide superior, high-end desktop graphics a...]]></description>
			<content:encoded><![CDATA[Amulet Hotkey takes the proven data center grade server platform of the Dell PowerEdge M-Series Blade Servers and reconfigures it as a high-performance graphics workstation, building in custom components to provide superior, high-end desktop graphics and PC-over-IP (PCoIP) hardware. The M610X blade, is the first PCoIP workstation blade focused on providing the computing and graphics performance required by state of the art 3D design and CAD/CAM software. This PCoIP multi-monitor blade architecture was pioneered by Amulet Hotkey in 2009 when it brought the first DXM600 quad-head workstation blade to market. As one of the longest standing UK-based Dell OEM Solutions Partners, it is the only PCoIP solutions provider to offer a true tier-one blade platform. The DXM610X joins a growing range of PCoIP and VMware blade solutions that include the DXM610, DXM710 and M910.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/46a.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/46a_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/46b.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/46b_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/46c.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/46c_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-07/46d.jpg" ><img src="http://www.techpowerup.com/img/12-02-07/46d_thm.jpg" border="0" alt="" /></a> ]]></content:encoded>
			<wfw:commentRss>http://www.brinktek.com/2012/02/pr-amulet-hotkey-announces-worlds-first-pcoip-blade-for-cadcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PR) Cooler Master Cuts Prices of HAF-X and HAF 932 Advanced in Europe</title>
		<link>http://www.brinktek.com/2012/02/pr-cooler-master-cuts-prices-of-haf-x-and-haf-932-advanced-in-europe/</link>
		<comments>http://www.brinktek.com/2012/02/pr-cooler-master-cuts-prices-of-haf-x-and-haf-932-advanced-in-europe/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessory manufacturer]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[cooler master]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[thermal solution]]></category>
		<category><![CDATA[vga card]]></category>
		<category><![CDATA[X. As]]></category>

		<guid isPermaLink="false">http://f6b3369459e720afa3d285f5e00188f7</guid>
		<description><![CDATA[Cooler Master, an industry leading chassis, thermal solution, power supply, peripheral, and accessory manufacturer, offers a very special gift to celebrate its twenty years of existence. Read the text below for more info; this gift only applies to Euro...]]></description>
			<content:encoded><![CDATA[Cooler Master, an industry leading chassis, thermal solution, power supply, peripheral, and accessory manufacturer, offers a very special gift to celebrate its twenty years of existence. Read the text below for more info; this gift only applies to European countries.<br />
<br />
